Watchlist. Every in-house trust below the 62 boundary
Every in-house English NHS trust that does not clear the 62 boundary on the composite score. Around sixty trusts. All first outsourcing candidates. Movement onto the Priority-40 happens from here.
60 of 60
All below the 62 boundary
27
Positive score delta against last quarter
36
At least one Warmth 1 or above on the Relationship register
53
At least one live signal in the quarter
60 shown of 60
| Rationale | |||||||
|---|---|---|---|---|---|---|---|
| #41 | East LancashireEast Lancashire Hospitals NHS Trust | 61.70 | +2.0 · Rising | Warm 0 | None logged | Soft-FM staffing review noted | Backlog maintenance ratio climbing, no soft-FM decision yet. |
| #42 | BoltonBolton NHS Foundation Trust | 61.20 | +0.5 · Rising | Warm 1 | M. Devlin . Chief Nurse | PLACE cleanliness below median | Warm NED contact in place, score short of the entry band. |
| #43 | StockportStockport NHS Foundation Trust | 61.20 | +2.0 · Rising | Warm 2 | P. Nwosu . Chief Finance Officer | Board pack flags CIP shortfall | New finance leadership reviewing support-services cost base. |
| #44 | Warrington & HaltonWarrington and Halton Teaching Hospitals NHS FT | 61.00 | -1.0 · Falling | Warm 2 | M. Devlin . Chief Nurse | Board pack flags CIP shortfall | Backlog maintenance ratio climbing, no soft-FM decision yet. |
| #45 | BlackpoolBlackpool Teaching Hospitals NHS FT | 60.50 | +1.0 · Rising | Warm 1 | P. Nwosu . Chief Finance Officer | Board pack flags CIP shortfall | PLACE food and cleanliness both below median for two cycles. |
| #46 | BradfordBradford Teaching Hospitals NHS FT | 60.10 | -0.5 · Falling | Warm 2 | P. Nwosu . Chief Finance Officer | PLACE cleanliness below median | Backlog maintenance ratio climbing, no soft-FM decision yet. |
| #47 | HarrogateHarrogate and District NHS FT | 60.10 | +0.5 · Rising | Warm 0 | None logged | None in last 90 days | Stable position, monitored for movement at the next re-score. |
| #48 | York & ScarboroughYork and Scarborough Teaching Hospitals NHS FT | 60.20 | 0.0 · Flat | Warm 1 | H. Calloway . Chief Operating Officer | PLACE cleanliness below median | Deficit widening against a flat CIP plan. In-house soft-FM unchanged. |
| #49 | South TeesSouth Tees Hospitals NHS FT | 60.00 | +2.0 · Rising | Warm 0 | None logged | Chair appointment confirmed | PLACE food and cleanliness both below median for two cycles. |
| #50 | Doncaster & BassetlawDoncaster and Bassetlaw Teaching Hospitals NHS FT | 59.60 | -1.0 · Falling | Warm 2 | A. Mercer . Director of Estates | Board pack flags CIP shortfall | Estates strategy refresh opens a first-outsourcing window in 2027. |
| #51 | Derby & BurtonUniversity Hospitals of Derby and Burton NHS FT | 59.10 | 0.0 · Flat | Warm 0 | None logged | Annual report cites agency spend | Deficit widening against a flat CIP plan. In-house soft-FM unchanged. |
| #52 | Sherwood ForestSherwood Forest Hospitals NHS FT | 58.90 | +2.0 · Rising | Warm 1 | H. Calloway . Chief Operating Officer | PLACE cleanliness below median | Warm NED contact in place, score short of the entry band. |
| #53 | Dudley GroupThe Dudley Group NHS FT | 59.10 | -2.0 · Falling | Warm 0 | None logged | Chair appointment confirmed | PLACE food and cleanliness both below median for two cycles. |
| #54 | WalsallWalsall Healthcare NHS Trust | 58.80 | +0.5 · Rising | Warm 1 | A. Mercer . Director of Estates | PLACE cleanliness below median | Warm NED contact in place, score short of the entry band. |
| #55 | Wye ValleyWye Valley NHS Trust | 58.70 | -0.5 · Falling | Warm 2 | M. Devlin . Chief Nurse | PLACE cleanliness below median | Backlog maintenance ratio climbing, no soft-FM decision yet. |
| #56 | NorthamptonNorthampton General Hospital NHS Trust | 58.10 | -1.0 · Falling | Warm 2 | H. Calloway . Chief Operating Officer | PLACE cleanliness below median | Stable position, monitored for movement at the next re-score. |
| #57 | James PagetJames Paget University Hospitals NHS FT | 58.10 | +1.5 · Rising | Warm 2 | R. Ainsworth . Director of Facilities | Interim Director of Estates appointed | Stable position, monitored for movement at the next re-score. |
| #58 | West SuffolkWest Suffolk NHS FT | 57.80 | +1.0 · Rising | Warm 0 | None logged | Provider collaborative bulletin | PLACE food and cleanliness both below median for two cycles. |
| #59 | BedfordshireBedfordshire Hospitals NHS FT | 57.40 | -1.0 · Falling | Warm 2 | P. Nwosu . Chief Finance Officer | Board pack flags CIP shortfall | Estates strategy refresh opens a first-outsourcing window in 2027. |
| #60 | East & North HertsEast and North Hertfordshire NHS Trust | 57.50 | +2.0 · Rising | Warm 0 | None logged | Chair appointment confirmed | Stable position, monitored for movement at the next re-score. |
| #61 | CroydonCroydon Health Services NHS Trust | 57.40 | +1.0 · Rising | Warm 2 | R. Ainsworth . Director of Facilities | Estates strategy refresh published | Backlog maintenance ratio climbing, no soft-FM decision yet. |
| #62 | HomertonHomerton Healthcare NHS FT | 56.60 | +1.0 · Rising | Warm 1 | P. Nwosu . Chief Finance Officer | Estates strategy refresh published | Deficit widening against a flat CIP plan. In-house soft-FM unchanged. |
| #63 | Kingston & RichmondKingston and Richmond NHS FT | 56.40 | +1.0 · Rising | Warm 0 | None logged | Provider collaborative bulletin | Stable position, monitored for movement at the next re-score. |
| #64 | WhittingtonWhittington Health NHS Trust | 56.70 | -1.5 · Falling | Warm 0 | None logged | None in last 90 days | Group pressure rising through the provider collaborative. |
| #65 | Dartford & GraveshamDartford and Gravesham NHS Trust | 56.40 | +0.5 · Rising | Warm 0 | None logged | Annual report cites agency spend | Deficit widening against a flat CIP plan. In-house soft-FM unchanged. |
| #66 | MedwayMedway NHS FT | 56.10 | -2.0 · Falling | Warm 0 | None logged | Soft-FM staffing review noted | PLACE food and cleanliness both below median for two cycles. |
| #67 | BuckinghamshireBuckinghamshire Healthcare NHS Trust | 55.70 | -2.0 · Falling | Warm 0 | None logged | Chair appointment confirmed | Group pressure rising through the provider collaborative. |
| #68 | Royal BerkshireRoyal Berkshire NHS FT | 55.90 | -2.0 · Falling | Warm 0 | None logged | Capital programme review opened | New finance leadership reviewing support-services cost base. |
| #69 | Torbay & South DevonTorbay and South Devon NHS FT | 55.20 | -1.0 · Falling | Warm 1 | P. Nwosu . Chief Finance Officer | PLACE cleanliness below median | PLACE food and cleanliness both below median for two cycles. |
| #70 | Great WesternGreat Western Hospitals NHS FT | 55.00 | -2.0 · Falling | Warm 0 | None logged | None in last 90 days | Backlog maintenance ratio climbing, no soft-FM decision yet. |
| #71 | Queen Victoria HospitalQueen Victoria Hospital NHS Trust | 54.60 | +0.5 · Rising | Warm 0 | None logged | Board pack flags CIP shortfall | Stable position, monitored for movement at the next re-score. |
| #72 | Robert Jones and Agnes HuntRobert Jones and Agnes Hunt NHS Trust | 54.40 | -1.0 · Falling | Warm 2 | A. Mercer . Director of Estates | PLACE cleanliness below median | Backlog maintenance ratio climbing, no soft-FM decision yet. |
| #73 | Rotherham Doncaster and South HumberRotherham Doncaster and South Humber NHS Trust | 54.30 | +1.0 · Rising | Warm 1 | P. Nwosu . Chief Finance Officer | Provider collaborative bulletin | Deficit widening against a flat CIP plan. In-house soft-FM unchanged. |
| #74 | Royal Cornwall HospitalsRoyal Cornwall Hospitals NHS Trust | 54.10 | 0.0 · Flat | Warm 0 | H. Calloway . Chief Operating Officer | Annual report cites agency spend | PLACE food and cleanliness both below median for two cycles. |
| #75 | Royal Devon University HealthcareRoyal Devon University Healthcare NHS Trust | 54.00 | -0.5 · Falling | Warm 2 | M. Devlin . Chief Nurse | None in last 90 days | Group pressure rising through the provider collaborative. |
| #76 | Royal Free LondonRoyal Free London NHS Trust | 53.80 | +2.0 · Rising | Warm 1 | R. Ainsworth . Director of Facilities | Chair appointment confirmed | Stable position, monitored for movement at the next re-score. |
| #77 | Royal National OrthopaedicRoyal National Orthopaedic NHS Trust | 53.60 | -1.5 · Falling | Warm 0 | None logged | Estates strategy refresh published | Backlog maintenance ratio climbing, no soft-FM decision yet. |
| #78 | Royal PapworthRoyal Papworth NHS Trust | 53.50 | +1.5 · Rising | Warm 2 | A. Mercer . Director of Estates | Board pack flags CIP shortfall | Deficit widening against a flat CIP plan. In-house soft-FM unchanged. |
| #79 | Royal SurreyRoyal Surrey NHS Trust | 53.30 | 0.0 · Flat | Warm 1 | P. Nwosu . Chief Finance Officer | PLACE cleanliness below median | PLACE food and cleanliness both below median for two cycles. |
| #80 | Royal United Hospitals BathRoyal United Hospitals Bath NHS Trust | 53.20 | -2.0 · Falling | Warm 0 | H. Calloway . Chief Operating Officer | Provider collaborative bulletin | Group pressure rising through the provider collaborative. |
| #81 | SalisburySalisbury NHS Trust | 53.00 | +0.5 · Rising | Warm 2 | M. Devlin . Chief Nurse | Annual report cites agency spend | Stable position, monitored for movement at the next re-score. |
| #82 | Sandwell and West BirminghamSandwell and West Birmingham NHS Trust | 52.80 | -1.0 · Falling | Warm 1 | R. Ainsworth . Director of Facilities | None in last 90 days | Backlog maintenance ratio climbing, no soft-FM decision yet. |
| #83 | Sheffield Children'sSheffield Children's NHS Trust | 52.70 | +1.0 · Rising | Warm 0 | None logged | Chair appointment confirmed | Deficit widening against a flat CIP plan. In-house soft-FM unchanged. |
| #84 | Sheffield TeachingSheffield Teaching NHS Trust | 52.50 | 0.0 · Flat | Warm 2 | A. Mercer . Director of Estates | Estates strategy refresh published | PLACE food and cleanliness both below median for two cycles. |
| #85 | Shrewsbury and TelfordShrewsbury and Telford NHS Trust | 52.40 | -0.5 · Falling | Warm 1 | P. Nwosu . Chief Finance Officer | Board pack flags CIP shortfall | Group pressure rising through the provider collaborative. |
| #86 | SomersetSomerset NHS Trust | 52.20 | +2.0 · Rising | Warm 0 | H. Calloway . Chief Operating Officer | PLACE cleanliness below median | Stable position, monitored for movement at the next re-score. |
| #87 | South London and MaudsleySouth London and Maudsley NHS Trust | 52.00 | -1.5 · Falling | Warm 2 | M. Devlin . Chief Nurse | Provider collaborative bulletin | Backlog maintenance ratio climbing, no soft-FM decision yet. |
| #88 | South WarwickshireSouth Warwickshire NHS Trust | 51.90 | +1.5 · Rising | Warm 1 | R. Ainsworth . Director of Facilities | Annual report cites agency spend | Deficit widening against a flat CIP plan. In-house soft-FM unchanged. |
| #89 | South West London and St George'sSouth West London and St George's NHS Trust | 51.70 | 0.0 · Flat | Warm 0 | None logged | None in last 90 days | PLACE food and cleanliness both below median for two cycles. |
| #90 | St George's University HospitalsSt George's University Hospitals NHS Trust | 51.60 | -2.0 · Falling | Warm 2 | A. Mercer . Director of Estates | Chair appointment confirmed | Group pressure rising through the provider collaborative. |
| #91 | Surrey and Sussex HealthcareSurrey and Sussex Healthcare NHS Trust | 51.40 | +0.5 · Rising | Warm 1 | P. Nwosu . Chief Finance Officer | Estates strategy refresh published | Stable position, monitored for movement at the next re-score. |
| #92 | Tameside and GlossopTameside and Glossop NHS Trust | 51.20 | -1.0 · Falling | Warm 0 | H. Calloway . Chief Operating Officer | Board pack flags CIP shortfall | Backlog maintenance ratio climbing, no soft-FM decision yet. |
| #93 | The ChristieThe Christie NHS Trust | 51.10 | +1.0 · Rising | Warm 2 | M. Devlin . Chief Nurse | PLACE cleanliness below median | Deficit widening against a flat CIP plan. In-house soft-FM unchanged. |
| #94 | The Hillingdon HospitalsThe Hillingdon Hospitals NHS Trust | 50.90 | 0.0 · Flat | Warm 1 | R. Ainsworth . Director of Facilities | Provider collaborative bulletin | PLACE food and cleanliness both below median for two cycles. |
| #95 | The Princess Alexandra HospitalThe Princess Alexandra Hospital NHS Trust | 50.80 | -0.5 · Falling | Warm 0 | None logged | Annual report cites agency spend | Group pressure rising through the provider collaborative. |
| #96 | The Queen Elizabeth Hospital King's LynnThe Queen Elizabeth Hospital King's Lynn NHS Trust | 50.60 | +2.0 · Rising | Warm 2 | A. Mercer . Director of Estates | None in last 90 days | Stable position, monitored for movement at the next re-score. |
| #97 | The RotherhamThe Rotherham NHS Trust | 50.40 | -1.5 · Falling | Warm 1 | P. Nwosu . Chief Finance Officer | Chair appointment confirmed | Backlog maintenance ratio climbing, no soft-FM decision yet. |
| #98 | The Royal MarsdenThe Royal Marsden NHS Trust | 50.30 | +1.5 · Rising | Warm 0 | H. Calloway . Chief Operating Officer | Estates strategy refresh published | Deficit widening against a flat CIP plan. In-house soft-FM unchanged. |
| #99 | The Royal OrthopaedicThe Royal Orthopaedic NHS Trust | 50.10 | 0.0 · Flat | Warm 2 | M. Devlin . Chief Nurse | Board pack flags CIP shortfall | PLACE food and cleanliness both below median for two cycles. |
| #100 | The Royal WolverhamptonThe Royal Wolverhampton NHS Trust | 50.00 | -2.0 · Falling | Warm 1 | R. Ainsworth . Director of Facilities | PLACE cleanliness below median | Group pressure rising through the provider collaborative. |
Swipe the table sideways to see every column.
Watchlist rows inherit the Priority-40 schema and the same five scoring components with the same weights. Warmth logged here sits on the Relationship register and is not counted against Priority-40 warmth targets. Re-scored quarterly. Out of scope. Why a trust is not on Priority-40