Relationship register
Chair, Chief Executive and Chief Finance Officer for each of the 40 Priority-40 trusts. Every name on this register was read from a fetched NHS trust board page on 1 September 2026. Full citations available in the project repository. Click a row for the full profile and the source link.
120 of 120 individuals across 40 Priority-40 trusts
| Steve IgoeTier 1 governed | Chair | 0 | P. Coleman | — | Envoy verification. Acting joint chair | |
| Janelle HolmesTier 1 governed | Chief Executive | 2 | P. Coleman | 2026-08-19 | Send cleared evidence pack | |
| Mark ChidgeyTier 1 governed | Chief Finance Officer | 2 | T. Willis | 2026-08-06 | HFMA follow up call | |
| Sheena McDonnellTier 1 governed | Chair | 1 | T. Willis | — | Introduce via group chair | |
| Dr Owen Williams OBETier 1 governed | Chief Executive | 1 | P. Coleman | — | Leaving Sept 2026. Handover intel | |
| Suzanne RobinsonTier 1 governed | Chief Finance Officer | 1 | T. Willis | — | Beacon watch. Deputy CEO from Jun 2025 | |
| David Flory CBETier 1 governed | Chair | 1 | J. Rossi | — | Group chair. UHL Group intro path | |
| James SumnerTier 1 governed | Chief Executive | 1 | J. Rossi | — | Group CEO. Route via NHS Providers | |
| Rob ForsterTier 1 governed | Chief Finance Officer | 1 | P. Coleman | — | Group CFO. HFMA network intro | |
| Prof Dame Robina Shah DBETier 1 governed | Chair | 0 | T. Willis | — | Envoy verification due | |
| Mary FlemingTier 1 governed | Chief Executive | 2 | P. Coleman | 2026-07-24 | Schedule discovery call | |
| Tabitha GardnerTier 1 governed | Chief Finance Officer | 1 | T. Willis | — | Send CIP case study | |
| Sir Paul Ennals CBETier 1 governed | Chair | 1 | P. Coleman | — | Shared chair across 3 NENC trusts | |
| Rob HarrisonTier 1 governed | Chief Executive | 0 | P. Coleman | — | Acting CEO. Mackey seconded | |
| Jackie BilcliffTier 1 governed | Chief Finance Officer | 1 | T. Willis | — | Send CIP case study | |
| Mike BellTier 1 governed | Chair | 0 | J. Rossi | — | No approach agreed | |
| Ben TravisTier 1 governed | Chief Executive | 1 | J. Rossi | — | Beacon watch | |
| Caroline Owusu-BennoahTier 1 governed | Chief Finance Officer | 0 | J. Rossi | — | Envoy verification due | |
| Sir Hugh TaylorTier 1 governed | Chair | 1 | P. Coleman | — | NHS Providers intro | |
| Prof Ian AbbsTier 1 governed | Chief Executive | 0 | P. Coleman | — | No approach agreed | |
| Matthew ShawTier 1 governed | Chief Finance Officer | 1 | T. Willis | — | Group CFO. HFMA channel | |
| Kathy DoranTier 1 governed | Chair | 1 | T. Willis | — | Send HFMA white paper | |
| Joan SpencerTier 1 governed | Chief Executive | 1 | T. Willis | — | Schedule discovery call | |
| Jo BowdenTier 1 governed | Chief Finance Officer | 0 | T. Willis | — | Acting DoF. Envoy verification | |
| Keith RamsayTier 1 governed | Chair | 0 | J. Rossi | — | Introduce via group chair | |
| Brent KilmurrayTier 1 governed | Chief Executive | 1 | J. Rossi | — | Beacon watch | |
| Amy WhitakerTier 1 governed | Chief Finance Officer | 1 | P. Coleman | — | PLACE deep dive | |
| Sir Paul Ennals CBETier 1 governed | Chair | 1 | P. Coleman | — | Shared chair with Newcastle Gateshead | |
| Dr Birju BartoliTier 1 governed | Chief Executive | 2 | P. Coleman | 2026-08-12 | Roundtable co-host ask | |
| Paul DunnTier 1 governed | Chief Finance Officer | 1 | T. Willis | — | Send CIP case study | |
| Max Steinberg CBETier 1 governed | Chair | 1 | T. Willis | — | Schedule discovery call | |
| Jan RossTier 1 governed | Chief Executive | 1 | T. Willis | — | PLACE deep dive | |
| Mike BurnsTier 1 governed | Chief Finance Officer | 0 | J. Rossi | — | Envoy verification due | |
| Dr Niruban RatnarajahTier 1 governed | Chair | 0 | P. Coleman | — | No approach agreed | |
| Fiona NodenTier 1 governed | Chief Executive | 1 | P. Coleman | — | Providers panel invite | |
| Annette WalkerTier 1 governed | Chief Finance Officer | 2 | T. Willis | 2026-07-31 | HFMA follow up call | |
| David Flory CBETier 1 governed | Chair | 1 | J. Rossi | — | Group chair. UHL Group route | |
| James SumnerTier 1 governed | Chief Executive | 1 | J. Rossi | — | Group CEO. NHS Providers path | |
| Rob ForsterTier 1 governed | Chief Finance Officer | 1 | P. Coleman | — | Group CFO. HFMA intro | |
| Sir David BehanTier 1 governed | Chair | 1 | T. Willis | — | Providers panel invite | |
| Matthew TrainerTier 1 governed | Chief Executive | 0 | T. Willis | — | New CEO Jul 2026. Welcome pack | |
| Roy ClarkeTier 1 governed | Chief Finance Officer | 1 | J. Rossi | — | Send HFMA white paper | |
| Steve RumbelowTier 1 governed | Chair | 0 | P. Coleman | — | New chair. Envoy verification | |
| Rob CooperTier 1 governed | Chief Executive | 1 | P. Coleman | — | CEO since Dec 2024. Beacon watch | |
| Gareth LawrenceTier 1 governed | Chief Finance Officer | 2 | T. Willis | 2026-08-26 | HFMA network. Warm contact | |
| Allison ThompsonTier 1 governed | Chair | 1 | J. Rossi | — | NENC route | |
| Ken Bremner MBETier 1 governed | Chief Executive | 2 | J. Rossi | 2026-07-17 | NENC collaborative chair. Roundtable | |
| Hayley WardleTier 1 governed | Chief Finance Officer | 2 | P. Coleman | 2026-08-19 | HFMA Finance Director of Year | |
| David WakefieldTier 1 governed | Chair | 0 | T. Willis | — | Introduce via group chair | |
| Karen James OBETier 1 governed | Chief Executive | 1 | T. Willis | — | Schedule discovery call | |
| John GrahamTier 1 governed | Chief Finance Officer | 1 | J. Rossi | — | Send CIP case study | |
| Dr Annette DohertyTier 1 governed | Chair | 1 | P. Coleman | — | Chair at MTW and East Kent | |
| Miles ScottTier 1 governed | Chief Executive | 0 | P. Coleman | — | Envoy verification due | |
| Steve OrpinTier 1 governed | Chief Finance Officer | 1 | T. Willis | — | Deputy CEO and CFO. HFMA intro | |
| Neil LargeTier 1 governed | Chair | 0 | P. Coleman | — | Interim chair since Mar 2025 | |
| Jane Tomkinson OBETier 1 governed | Chief Executive | 2 | P. Coleman | 2026-08-06 | CMPC group briefing. Warm contact | |
| Karen EdgeTier 1 governed | Chief Finance Officer | 1 | T. Willis | — | CIP case study share | |
| Dr Jackie CraissatiTier 1 governed | Chair | 0 | J. Rossi | — | No approach agreed | |
| Dr Tom ClarkTier 1 governed | Chief Executive | 0 | J. Rossi | — | Interim CEO. Envoy verification | |
| Guy DentithTier 1 governed | Chief Finance Officer | 1 | J. Rossi | — | Send HFMA white paper | |
| Rebecca Brown MBETier 1 governed | Chair | 1 | T. Willis | — | Group chair. NHS Providers route | |
| Prof Karen DunderdaleTier 1 governed | Chief Executive | 1 | T. Willis | — | Group CEO. Beacon watch | |
| Paul Antunes GoncalvesTier 1 governed | Chief Finance Officer | 0 | P. Coleman | — | Group CFO. HFMA intro | |
| Andy CarterTier 1 governed | Chair | 0 | T. Willis | — | Introduce via group chair | |
| Nikhil KhashuTier 1 governed | Chief Executive | 1 | T. Willis | — | Beacon watch | |
| Jane HurstTier 1 governed | Chief Finance Officer | 1 | J. Rossi | — | PLACE deep dive | |
| David Flory CBETier 1 governed | Chair | 1 | J. Rossi | — | Group chair. Consolidated route | |
| James SumnerTier 1 governed | Chief Executive | 1 | J. Rossi | — | Group CEO. UHL Group intro | |
| Rob ForsterTier 1 governed | Chief Finance Officer | 1 | P. Coleman | — | Group CFO. HFMA channel | |
| Alan DowneyTier 1 governed | Chair | 0 | P. Coleman | — | Group chair. Introduce via NHS Providers | |
| Lyn SimpsonTier 1 governed | Chief Executive | 2 | P. Coleman | 2026-07-24 | Group CEO. NENC Vice Chair. Warm | |
| Emma SaynerTier 1 governed | Chief Finance Officer | 1 | T. Willis | — | Group CFO. HFMA channel | |
| Sir Paul Ennals CBETier 1 governed | Chair | 1 | P. Coleman | — | Shared chair with Newcastle Northumbria | |
| Sean FenwickTier 1 governed | Chief Executive | 1 | P. Coleman | — | Beacon watch | |
| Kris MackenzieTier 1 governed | Chief Finance Officer | 1 | T. Willis | — | Group DoF. Send CIP case study | |
| Dame Jo WilliamsTier 1 governed | Chair | 2 | J. Rossi | 2026-08-12 | Warm contact. Catering re-tender brief | |
| John GrinnellTier 1 governed | Chief Executive | 1 | J. Rossi | — | CEO from CFO role. Site walk request | |
| Rachel LeaTier 1 governed | Chief Finance Officer | 0 | J. Rossi | — | Interim CFO. Envoy verification | |
| See Mersey and West LancashireTier 1 governed | Chair | 0 | P. Coleman | — | Trust dissolved Jul 2023. Refer to MWL | |
| See Mersey and West LancashireTier 1 governed | Chief Executive | 0 | P. Coleman | — | Trust dissolved Jul 2023. Refer to MWL | |
| See Mersey and West LancashireTier 1 governed | Chief Finance Officer | 0 | P. Coleman | — | Trust dissolved Jul 2023. Refer to MWL | |
| Dr Annette DohertyTier 1 governed | Chair | 1 | T. Willis | — | Chair at MTW and East Kent | |
| Tracey FletcherTier 1 governed | Chief Executive | 1 | T. Willis | — | Beacon watch | |
| Angela van der LemTier 1 governed | Chief Finance Officer | 0 | J. Rossi | — | Envoy verification due | |
| Aislinn O'DwyerTier 1 governed | Chair | 0 | P. Coleman | — | No approach agreed | |
| Dr John HunterTier 1 governed | Chief Executive | 0 | P. Coleman | — | Acting CEO. Envoy verification | |
| Kara MasonTier 1 governed | Chief Finance Officer | 1 | T. Willis | — | Chief Finance Planning and Estates | |
| David RobertsTier 1 governed | Chair | 0 | J. Rossi | — | Interim group chair since Oct 2025 | |
| Prof Lesley DwyerTier 1 governed | Chief Executive | 1 | J. Rossi | — | Group CEO. Beacon watch | |
| Marcus ThormanTier 1 governed | Chief Finance Officer | 1 | P. Coleman | — | Group CFO. HFMA intro | |
| Karen WalkerTier 1 governed | Chair | 0 | T. Willis | — | Acting chair. Envoy verification | |
| Prof Mel PickupTier 1 governed | Chief Executive | 2 | T. Willis | 2026-07-31 | Schedule discovery call | |
| Ben RobertsTier 1 governed | Chief Finance Officer | 1 | J. Rossi | — | PLACE deep dive | |
| n.a. Trust not identifiableTier 1 governed | Chair | 0 | P. Coleman | — | Verify trust reference. Data quality | |
| n.a. Trust not identifiableTier 1 governed | Chief Executive | 0 | P. Coleman | — | Verify trust reference. Data quality | |
| n.a. Trust not identifiableTier 1 governed | Chief Finance Officer | 0 | P. Coleman | — | Verify trust reference. Data quality | |
| Dr Jag AhluwaliaTier 1 governed | Chair | 1 | T. Willis | — | Send HFMA white paper | |
| Eilish MidlaneTier 1 governed | Chief Executive | 1 | T. Willis | — | Beacon watch | |
| Sophie Harrison and Liz SanfordTier 1 governed | Chief Finance Officer | 0 | J. Rossi | — | Two interim CFOs. Envoy verification | |
| Sarah JonesTier 1 governed | Chair | 0 | P. Coleman | — | No approach agreed | |
| Foluke AjayiTier 1 governed | Chief Executive | 1 | P. Coleman | — | Beacon watch | |
| Mike SavageTier 1 governed | Chief Finance Officer | 1 | T. Willis | — | Send CIP case study | |
| Trevor ReesTier 1 governed | Chair | 0 | J. Rossi | — | Acting chair. Envoy verification | |
| Mark CubbonTier 1 governed | Chief Executive | 1 | J. Rossi | — | Group CEO. NCGH rebuild lead | |
| Claire WilsonTier 1 governed | Chief Finance Officer | 1 | P. Coleman | — | GM group CFO. Savings programme lead | |
| Helen HirstTier 1 governed | Chair | 0 | T. Willis | — | Introduce via WYAAT | |
| Rob AitchisonTier 1 governed | Chief Executive | 0 | T. Willis | — | Interim CEO since Sept 2025 | |
| Stuart BaronTier 1 governed | Chief Finance Officer | 0 | J. Rossi | — | Appointed Nov 2025. Welcome pack | |
| Megan NurseTier 1 governed | Chair | 0 | P. Coleman | — | New chair. Envoy verification | |
| Ian MostonTier 1 governed | Chief Executive | 1 | P. Coleman | — | CMPC group briefing | |
| Claire LiddyTier 1 governed | Chief Finance Officer | 1 | T. Willis | — | PLACE deep dive | |
| Bryan InglebyTier 1 governed | Chair | 0 | J. Rossi | — | No approach agreed | |
| Lance McCarthyTier 1 governed | Chief Executive | 1 | J. Rossi | — | RAAC programme lead. Beacon watch | |
| Jim HayburnTier 1 governed | Chief Finance Officer | 0 | J. Rossi | — | Permanent from Feb 2025. HFMA intro | |
| Antony KildareTier 1 governed | Chair | 1 | T. Willis | — | Annual review invite | |
| Brendan BrownTier 1 governed | Chief Executive | 1 | T. Willis | — | From C and H. Recovery lead | |
| Jenny EhrhardtTier 1 governed | Chief Finance Officer | 2 | P. Coleman | 2026-08-26 | Deputy CEO and CFO. Roundtable ask | |
| Prof Joe RaffertyTier 1 governed | Chair | 1 | P. Coleman | — | Beacon watch | |
| Roger SpencerTier 1 governed | Chief Executive | 1 | P. Coleman | — | Schedule discovery call | |
| Sally ParkinsonTier 1 governed | Chief Finance Officer | 2 | T. Willis | 2026-07-17 | HFMA follow up call |
Swipe the table sideways to see every column.