Competitor watch
Seven competitors tracked as potential rivals. Serco, ISS, Mitie, Compass Group, Bidvest Noonan, Equans and OCS. Every activity row is Tier 1 by ingest. Nothing here is a bid position until BD has reviewed it.
Serco
2 reportsTier 1
Bidding hard on estates lots in the North East
- Scale on hard-FM and a strong central bid function
- Thin ward-level food credibility
- Newcastle Hospitals estates lot, Manchester engagement
ISS
2 reportsTier 1
Active in cleaning tenders across the region, scouting the North West
- Cleaning compliance record and TUPE experience
- Retail and patient-dining offer is dated
- COCH scoping visit, Leeds market engagement
Mitie
3 reportsTier 1
Most frequently active competitor for soft-FM bids near the register
- Integrated bundle pricing and tech-enabled reporting
- Stretched mobilisation capacity across concurrent wins
- Frimley PQQ, Mid Cheshire currently open field
Compass Group
2 reportsTier 1
Catering activity at adjacent trusts with retail concessions
- Brand portfolio and retail income share models
- No credible cleaning or portering bundle
- Alder Hey adjacent-lot activity, WUTH open field
Bidvest Noonan
1 reportTier 1
Regional challenger in the North East
- Aggressive pricing and fast mobilisation
- Limited healthcare case-study evidence at scale
- Gateshead Health remains open field. No outsourcing decision yet
Equans
1 reportTier 2
Leading with funded decarbonisation on NHS estates
- Energy funding models and hard numbers on carbon savings
- No patient-facing soft-FM delivery story
- Watch only. Estates-led entry route into non-outsourced trusts
OCS
3 reportsTier 2
Quiet on the Priority-40 but active adjacent
- Strong social-value narrative in local government
- Little acute-trust presence in the forty
- Watch only. No live lot detected this quarter
Comparative matrix . Sodexo row pinned
| Provider | Adjacent-estate contracts observed | Bundle | Social value | Evidence posture | Patient food |
|---|---|---|---|---|---|
| Sodexo | 9 adjacent-estate contracts observed | Full soft-FM plus patient dining | Strong. Cleared tier-1 case studies | Governed evidence packs on demand | Category leader |
| Mitie | 7 adjacent-estate contracts observed | Full soft-FM | Moderate | Bid-library led | Subcontracted |
| ISS | 6 adjacent-estate contracts observed | Cleaning and portering | Moderate | Compliance led | Limited |
| Serco | 5 adjacent-estate contracts observed | Estates and hard-FM led | Moderate | Central bid function | Limited |
| Compass Group | 4 adjacent-estate contracts observed | Catering and retail only | Brand led | Retail case studies | Strong |
| Bidvest Noonan | 2 adjacent-estate contracts observed | Cleaning and security | Emerging | Thin at acute scale | None |
| Equans | 3 adjacent-estate contracts observed | Technical and soft-FM | Carbon led | Energy funding models | None |
| OCS | 2 adjacent-estate contracts observed | Cleaning led. Post Mitie combine £3.1bn | Local government led | Mid tier acute expanding | Limited |
Detected activity . all competitors
| Competitor | Trust | Activity type | Detected | Signal type | Source |
|---|---|---|---|---|---|
| Serco | Newcastle Hospitals | Shortlisted on an adjacent estates lot | 2026-08-04 | Adjacent-lot tender | Contracts Finder |
| Serco | Bradford Teaching | Active on portering at an adjacent trust | 2026-06-11 | Scoping notice | Contracts Finder |
| ISS | Liverpool University Hospitals | Active on cleaning at 2 adjacent sites | 2026-05-19 | Adjacent-lot tender | Contracts Finder |
| ISS | COCH | Reported scoping visit | 2026-07-28 | Trade-press mention | Trade press |
| Mitie | Northern Care Alliance | Active near the trust footprint | 2026-04-02 | Trade-press mention | HSJ |
| Mitie | Frimley | PQQ response on an adjacent estates lot | 2026-08-12 | Adjacent-lot tender | Contracts Finder |
| Compass Group | Alder Hey | Active on catering at an adjacent trust | 2026-03-27 | Scoping notice | Contracts Finder |
| Compass Group | Manchester Foundation | Retail concession at an adjacent site | 2026-06-30 | Procurement notice | Contracts Finder |
| Bidvest Noonan | South Tyneside & Sunderland | Active near the trust footprint | 2026-02-14 | Trade-press mention | HSJ |
| Bidvest Noonan | Gateshead Health | Unsuccessful bid on an adjacent lot | 2026-05-06 | Procurement notice | Contracts Finder |
| Serco | Manchester Foundation | Market engagement attendance | 2026-07-16 | Trade-press mention | Trade press |
| ISS | Leeds Teaching | Market engagement attendance | 2026-07-16 | Trade-press mention | Trade press |
| Mitie | Mid Cheshire | No activity detected | 2026-08-20 | Procurement notice | Sweep |
| Compass Group | WUTH | No activity detected | 2026-08-20 | Procurement notice | Sweep |
| Serco | WUTH | No activity detected | 2026-08-20 | Procurement notice | Sweep |
Contracts Finder and award-notice rows are Tier 1. Trade-press rows are unverified and must not be quoted outside the portal.