Priority-40 register
Every trust that qualifies on the outside-in agent colleagues, with the weighted score that puts it on the list. Priority-40 uses a 62 point boundary on the composite score. Above 62 equals on the list. The Soft-FM column shows the current in-house state of soft-FM (the people-facing services . cleaning, catering, portering, waste, linen, security). Click a row for the full outside-in and inside-out view.
Ranked by composite priority score, one to forty. Ties broken on warmth, then deficit ratio, then turnover.
| #1 | WUTHWirral University Teaching Hospital NHS FT | CMPC | £500m+ | £24m deficit | In-house | Warm 2 | 73.50Priority-40 selection method · WUTHFactorWeightScore (0-10)ContributionFinancial pressure307.622.75Estates readiness257.518.75Governance signal207.014.00Executive relationship warmth157.010.50Group and collaborative pressure107.57.50TOTAL10073.50Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | P. Coleman | |
| #2 | Northern Care AllianceNorthern Care Alliance NHS FT | GM | £1.3bn | £19m deficit | In-house | Warm 0 | 71.70Priority-40 selection method · Northern Care AllianceFactorWeightScore (0-10)ContributionFinancial pressure307.923.70Estates readiness257.017.50Governance signal206.513.00Executive relationship warmth157.010.50Group and collaborative pressure107.07.00TOTAL10071.70Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | T. Willis | |
| #3 | Liverpool Women'sLiverpool Women's NHS FT | CMAST | £130m | £5m deficit | In-house | Warm 1 | 71.10Priority-40 selection method · Liverpool Women'sFactorWeightScore (0-10)ContributionFinancial pressure307.221.60Estates readiness257.518.75Governance signal207.014.00Executive relationship warmth156.59.75Group and collaborative pressure107.07.00TOTAL10071.10Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | J. Rossi | |
| #4 | Wrightington, Wigan & LeighWrightington, Wigan and Leigh Teaching Hospitals NHS FT | GM | £440m | £9m deficit | In-house | Warm 1 | 71.00Priority-40 selection method · Wrightington, Wigan & LeighFactorWeightScore (0-10)ContributionFinancial pressure306.619.75Estates readiness257.518.75Governance signal207.515.00Executive relationship warmth157.010.50Group and collaborative pressure107.07.00TOTAL10071.00Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | P. Coleman | |
| #5 | Newcastle HospitalsThe Newcastle upon Tyne Hospitals NHS FT | NENC | £1.2bn | £15m deficit | In-house | Warm 1 | 71.00Priority-40 selection method · Newcastle HospitalsFactorWeightScore (0-10)ContributionFinancial pressure307.021.00Estates readiness257.017.50Governance signal207.515.00Executive relationship warmth157.010.50Group and collaborative pressure107.07.00TOTAL10071.00Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | P. Coleman | |
| #6 | Lewisham & GreenwichLewisham and Greenwich NHS Trust | SEL | £640m | £16m deficit | In-house | Warm 0 | 71.00Priority-40 selection method · Lewisham & GreenwichFactorWeightScore (0-10)ContributionFinancial pressure307.321.75Estates readiness257.017.50Governance signal207.515.00Executive relationship warmth156.59.75Group and collaborative pressure107.07.00TOTAL10071.00Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | T. Willis | |
| #7 | Guy's & St Thomas'Guy's and St Thomas' NHS FT | SEL | £2.1bn | £18m deficit | In-house | Warm 0 | 70.90Priority-40 selection method · Guy's & St Thomas'FactorWeightScore (0-10)ContributionFinancial pressure307.221.65Estates readiness257.017.50Governance signal207.515.00Executive relationship warmth156.59.75Group and collaborative pressure107.07.00TOTAL10070.90Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | P. Coleman | |
| #8 | Clatterbridge CancerThe Clatterbridge Cancer Centre NHS FT | CMAST | £260m | £1m deficit | In-house | Warm 1 | 70.20Priority-40 selection method · Clatterbridge CancerFactorWeightScore (0-10)ContributionFinancial pressure307.722.95Estates readiness257.017.50Governance signal206.513.00Executive relationship warmth156.59.75Group and collaborative pressure107.07.00TOTAL10070.20Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | J. Rossi | |
| #9 | Mid YorkshireMid Yorkshire Teaching NHS Trust | WY | £720m | £14m deficit | In-house | Warm 0 | 69.60Priority-40 selection method · Mid YorkshireFactorWeightScore (0-10)ContributionFinancial pressure307.522.35Estates readiness257.017.50Governance signal206.513.00Executive relationship warmth156.59.75Group and collaborative pressure107.07.00TOTAL10069.60Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | J. Rossi | |
| #10 | NorthumbriaNorthumbria Healthcare NHS FT | NENC | £600m | Break-even | In-house | Warm 0 | 68.50Priority-40 selection method · NorthumbriaFactorWeightScore (0-10)ContributionFinancial pressure306.820.50Estates readiness256.516.25Governance signal207.515.00Executive relationship warmth156.59.75Group and collaborative pressure107.07.00TOTAL10068.50Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | T. Willis | |
| #11 | The Walton CentreThe Walton Centre NHS FT | CMAST | £150m | Break-even | In-house | Warm 0 | 68.40Priority-40 selection method · The Walton CentreFactorWeightScore (0-10)ContributionFinancial pressure307.321.90Estates readiness257.017.50Governance signal206.513.00Executive relationship warmth156.09.00Group and collaborative pressure107.07.00TOTAL10068.40Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | T. Willis | |
| #12 | BoltonBolton NHS FT | GM | £460m | £8m deficit | In-house | Warm 1 | 68.20Priority-40 selection method · BoltonFactorWeightScore (0-10)ContributionFinancial pressure306.820.45Estates readiness257.518.75Governance signal206.513.00Executive relationship warmth156.09.00Group and collaborative pressure107.07.00TOTAL10068.20Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | J. Rossi | |
| #13 | Liverpool University HospitalsLiverpool University Hospitals NHS FT | CMPC | £1.4bn | £31m deficit | In-house, partial deficit | Warm 1 | 68.00Priority-40 selection method · Liverpool University HospitalsFactorWeightScore (0-10)ContributionFinancial pressure307.221.50Estates readiness257.017.50Governance signal206.513.00Executive relationship warmth156.09.00Group and collaborative pressure107.07.00TOTAL10068.00Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | P. Coleman | |
| #14 | King's College HospitalKing's College Hospital NHS FT | SEL | £1.4bn | £29m deficit | In-house, partial deficit | Warm 1 | 67.70Priority-40 selection method · King's College HospitalFactorWeightScore (0-10)ContributionFinancial pressure308.224.70Estates readiness256.015.00Governance signal206.012.00Executive relationship warmth156.09.00Group and collaborative pressure107.07.00TOTAL10067.70Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | J. Rossi | |
| #15 | Mersey & West LancashireMersey and West Lancashire Teaching Hospitals NHS Trust | CMPC | £610m | £12m deficit | In-house | Warm 1 | 67.70Priority-40 selection method · Mersey & West LancashireFactorWeightScore (0-10)ContributionFinancial pressure307.422.20Estates readiness257.017.50Governance signal206.012.00Executive relationship warmth156.09.00Group and collaborative pressure107.07.00TOTAL10067.70Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | P. Coleman | |
| #16 | South Tyneside & SunderlandSouth Tyneside and Sunderland NHS FT | NENC | £740m | £11m deficit | In-house | Warm 0 | 67.50Priority-40 selection method · South Tyneside & SunderlandFactorWeightScore (0-10)ContributionFinancial pressure306.519.50Estates readiness257.017.50Governance signal206.513.00Executive relationship warmth157.010.50Group and collaborative pressure107.07.00TOTAL10067.50Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | T. Willis | |
| #17 | StockportStockport NHS FT | GM | £380m | £10m deficit | In-house | Warm 0 | 67.40Priority-40 selection method · StockportFactorWeightScore (0-10)ContributionFinancial pressure306.920.65Estates readiness257.017.50Governance signal206.513.00Executive relationship warmth156.59.75Group and collaborative pressure106.56.50TOTAL10067.40Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | T. Willis | |
| #18 | Maidstone & Tunbridge WellsMaidstone and Tunbridge Wells NHS Trust | KMS | £520m | £10m deficit | In-house, partial deficit | Warm 1 | 67.00Priority-40 selection method · Maidstone & Tunbridge WellsFactorWeightScore (0-10)ContributionFinancial pressure306.820.25Estates readiness257.017.50Governance signal206.513.00Executive relationship warmth156.59.75Group and collaborative pressure106.56.50TOTAL10067.00Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | J. Rossi | |
| #19 | COCHCountess of Chester Hospital NHS FT | CMPC | £280m | £5m deficit | In-house | Warm 1 | 66.90Priority-40 selection method · COCHFactorWeightScore (0-10)ContributionFinancial pressure305.917.65Estates readiness257.518.75Governance signal207.515.00Executive relationship warmth156.09.00Group and collaborative pressure106.56.50TOTAL10066.90Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | T. Willis | |
| #20 | Dartford & GraveshamDartford and Gravesham NHS Trust | KMS | £340m | £9m deficit | In-house | Warm 0 | 66.90Priority-40 selection method · Dartford & GraveshamFactorWeightScore (0-10)ContributionFinancial pressure307.723.15Estates readiness256.516.25Governance signal206.012.00Executive relationship warmth156.09.00Group and collaborative pressure106.56.50TOTAL10066.90Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | P. Coleman | |
| #21 | United LincolnshireUnited Lincolnshire Hospitals NHS Trust | EofE | £680m | £17m deficit | In-house | Warm 0 | 66.80Priority-40 selection method · United LincolnshireFactorWeightScore (0-10)ContributionFinancial pressure307.422.30Estates readiness256.516.25Governance signal206.012.00Executive relationship warmth156.59.75Group and collaborative pressure106.56.50TOTAL10066.80Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | P. Coleman | |
| #22 | Warrington & HaltonWarrington and Halton Teaching Hospitals NHS FT | CMPC | £330m | £6m deficit | In-house | Warm 1 | 66.50Priority-40 selection method · Warrington & HaltonFactorWeightScore (0-10)ContributionFinancial pressure306.820.25Estates readiness256.516.25Governance signal206.513.00Executive relationship warmth157.010.50Group and collaborative pressure106.56.50TOTAL10066.50Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | J. Rossi | |
| #23 | Liverpool Heart & ChestLiverpool Heart and Chest Hospital NHS FT | CMAST | £180m | Break-even | In-house | Warm 0 | 66.50Priority-40 selection method · Liverpool Heart & ChestFactorWeightScore (0-10)ContributionFinancial pressure306.218.50Estates readiness257.017.50Governance signal207.515.00Executive relationship warmth156.09.00Group and collaborative pressure106.56.50TOTAL10066.50Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | P. Coleman | |
| #24 | Northern LincolnshireNorthern Lincolnshire and Goole NHS FT | EofE | £520m | £13m deficit | In-house, partial deficit | Warm 0 | 66.30Priority-40 selection method · Northern LincolnshireFactorWeightScore (0-10)ContributionFinancial pressure306.419.30Estates readiness257.017.50Governance signal207.014.00Executive relationship warmth156.09.00Group and collaborative pressure106.56.50TOTAL10066.30Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | J. Rossi | |
| #25 | Gateshead HealthGateshead Health NHS FT | NENC | £310m | £3m deficit | In-house | Warm 0 | 66.30Priority-40 selection method · Gateshead HealthFactorWeightScore (0-10)ContributionFinancial pressure307.221.55Estates readiness256.516.25Governance signal206.513.00Executive relationship warmth156.09.00Group and collaborative pressure106.56.50TOTAL10066.30Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | P. Coleman | |
| #26 | Alder HeyAlder Hey Children's NHS FT | CMPC | £350m | £8m deficit | In-house, partial deficit | Warm 1 | 66.00Priority-40 selection method · Alder HeyFactorWeightScore (0-10)ContributionFinancial pressure306.720.00Estates readiness257.017.50Governance signal206.513.00Executive relationship warmth156.09.00Group and collaborative pressure106.56.50TOTAL10066.00Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | J. Rossi | |
| #27 | Southport & OrmskirkSouthport and Ormskirk Hospital NHS Trust | CMPC | £250m | £7m deficit | In-house, partial deficit | Warm 0 | 65.80Priority-40 selection method · Southport & OrmskirkFactorWeightScore (0-10)ContributionFinancial pressure307.121.30Estates readiness256.516.25Governance signal206.012.00Executive relationship warmth156.59.75Group and collaborative pressure106.56.50TOTAL10065.80Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | T. Willis | |
| #28 | East KentEast Kent Hospitals University NHS FT | KMS | £810m | £26m deficit | In-house | Warm 0 | 65.50Priority-40 selection method · East KentFactorWeightScore (0-10)ContributionFinancial pressure307.021.00Estates readiness256.516.25Governance signal206.012.00Executive relationship warmth156.59.75Group and collaborative pressure106.56.50TOTAL10065.50Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | T. Willis | |
| #29 | East CheshireEast Cheshire NHS Trust | CMPC | £190m | £3m deficit | In-house | Warm 0 | 65.40Priority-40 selection method · East CheshireFactorWeightScore (0-10)ContributionFinancial pressure306.519.65Estates readiness256.516.25Governance signal207.014.00Executive relationship warmth156.09.00Group and collaborative pressure106.56.50TOTAL10065.40Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | P. Coleman | |
| #30 | James PagetJames Paget University Hospitals NHS FT | EofE | £290m | £4m deficit | In-house | Warm 1 | 63.90Priority-40 selection method · James PagetFactorWeightScore (0-10)ContributionFinancial pressure306.419.15Estates readiness256.516.25Governance signal206.513.00Executive relationship warmth156.09.00Group and collaborative pressure106.56.50TOTAL10063.90Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | T. Willis | |
| #31 | Bradford TeachingBradford Teaching Hospitals NHS FT | WY | £620m | £9m deficit | In-house | Warm 1 | 63.70Priority-40 selection method · Bradford TeachingFactorWeightScore (0-10)ContributionFinancial pressure306.719.95Estates readiness256.516.25Governance signal206.012.00Executive relationship warmth156.09.00Group and collaborative pressure106.56.50TOTAL10063.70Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | J. Rossi | |
| #32 | NCMNorth Cambridgeshire & Mid NHS Trust | EofE | £480m | £6m deficit | In-house | Warm 0 | 63.70Priority-40 selection method · NCMFactorWeightScore (0-10)ContributionFinancial pressure306.318.95Estates readiness256.516.25Governance signal206.513.00Executive relationship warmth156.09.00Group and collaborative pressure106.56.50TOTAL10063.70Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | T. Willis | |
| #33 | Royal PapworthRoyal Papworth Hospital NHS FT | EofE | £210m | Break-even | In-house | Warm 0 | 63.60Priority-40 selection method · Royal PapworthFactorWeightScore (0-10)ContributionFinancial pressure306.318.85Estates readiness256.516.25Governance signal206.513.00Executive relationship warmth156.09.00Group and collaborative pressure106.56.50TOTAL10063.60Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | J. Rossi | |
| #34 | AiredaleAiredale NHS FT | WY | £270m | £6m deficit | In-house | Warm 0 | 63.50Priority-40 selection method · AiredaleFactorWeightScore (0-10)ContributionFinancial pressure307.021.00Estates readiness256.015.00Governance signal206.012.00Executive relationship warmth156.09.00Group and collaborative pressure106.56.50TOTAL10063.50Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | P. Coleman | |
| #35 | Manchester FoundationManchester University NHS FT | GM | £1.8bn | £22m deficit | In-house | Warm 0 | 63.50Priority-40 selection method · Manchester FoundationFactorWeightScore (0-10)ContributionFinancial pressure306.319.00Estates readiness256.516.25Governance signal206.012.00Executive relationship warmth156.59.75Group and collaborative pressure106.56.50TOTAL10063.50Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | P. Coleman | |
| #36 | Calderdale & HuddersfieldCalderdale and Huddersfield NHS FT | WY | £480m | £7m deficit | In-house | Warm 1 | 62.40Priority-40 selection method · Calderdale & HuddersfieldFactorWeightScore (0-10)ContributionFinancial pressure307.221.65Estates readiness255.513.75Governance signal206.012.00Executive relationship warmth156.09.00Group and collaborative pressure106.06.00TOTAL10062.40Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | T. Willis | |
| #37 | Mid CheshireMid Cheshire Hospitals NHS FT | CMPC | £320m | £4m deficit | In-house | Warm 1 | 62.20Priority-40 selection method · Mid CheshireFactorWeightScore (0-10)ContributionFinancial pressure306.619.70Estates readiness256.516.25Governance signal206.012.00Executive relationship warmth155.58.25Group and collaborative pressure106.06.00TOTAL10062.20Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | P. Coleman | |
| #38 | FrimleyFrimley Health NHS FT | Frimley | £900m | Break-even | In-house | Warm 0 | 62.10Priority-40 selection method · FrimleyFactorWeightScore (0-10)ContributionFinancial pressure307.020.85Estates readiness256.015.00Governance signal206.012.00Executive relationship warmth155.58.25Group and collaborative pressure106.06.00TOTAL10062.10Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | J. Rossi | |
| #39 | Leeds TeachingLeeds Teaching Hospitals NHS Trust | WY | £1.5bn | £12m deficit | In-house | Warm 2 | 62.00Priority-40 selection method · Leeds TeachingFactorWeightScore (0-10)ContributionFinancial pressure306.519.50Estates readiness256.516.25Governance signal206.012.00Executive relationship warmth155.58.25Group and collaborative pressure106.06.00TOTAL10062.00Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | P. Coleman | |
| #40 | The ChristieThe Christie NHS FT | CMAST | £420m | £2m deficit | In-house | Warm 1 | 62.00Priority-40 selection method · The ChristieFactorWeightScore (0-10)ContributionFinancial pressure306.519.50Estates readiness256.516.25Governance signal206.012.00Executive relationship warmth155.58.25Group and collaborative pressure106.06.00TOTAL10062.00Re-scored quarterly. Steward audits the scoring log.See the full method → | Priority-40 | T. Willis |
Swipe the table sideways to see every column.
Numbers shown are illustrative until the operating portal supplies live values. Weighted model defined in the About selection-method section.
Watchlist. Around sixty trusts below the 62 boundaryOut of scope. Why a trust is not on Priority-40 or Watchlist